BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 5.11 x 8.11 P | Basement | Ceramic tiles |
Bedroom | 13.1 x 9.0 P | Basement | Floating floor |
Family room | 12.10 x 23.3 P | Basement | Floating floor |
Laundry room | 5.8 x 7.0 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 6.2 P | Ground Floor | Ceramic tiles |
Kitchen | 7.8 x 11.0 P | Ground Floor | Ceramic tiles |
Dining room | 14.10 x 8.8 P | Ground Floor | Wood |
Living room | 14.10 x 13.2 P | Ground Floor | Wood |
Primary bedroom | 13.7 x 11.0 P | 2nd Floor | Wood |
Bedroom | 9.4 x 9.10 P | 2nd Floor | Wood |
Bedroom | 9.2 x 10.11 P | 2nd Floor | Wood |
Bathroom | 5.2 x 9.9 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.6 x 8.2 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Loading maps...