BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 286502 MC |
EXPENSES | |
---|---|
Energy cost | $ 1374 / year |
Municipal Taxes (2024) | $ 2346 / year |
School taxes (2024) | $ 193 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Veranda | 5.2 x 23.8 P | Ground Floor | Wood |
Living room | 23.0 x 10.0 P | Ground Floor | Other |
Kitchen | 11.5 x 9.9 P | Ground Floor | Other |
Dining room | 11.8 x 16.11 P | Ground Floor | Floating floor |
Other | 13.2 x 9.0 P | Ground Floor | Other |
Bathroom | 6.0 x 11.3 P | Ground Floor | Ceramic tiles |
Washroom | 3.10 x 3.7 P | 2nd Floor | Other |
Bedroom | 9.0 x 11.9 P | 2nd Floor | Carpet |
Walk-in closet | 3.11 x 15.1 P | 2nd Floor | Wood |
Bedroom | 9.11 x 11.0 P | 2nd Floor | Other |
Bedroom | 19.2 x 14.11 P | 2nd Floor | Wood |
Other | 14.7 x 11.6 P | Basement | Concrete |
Other | 22.3 x 22.3 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Detached, Double width or more |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Other, Golf, Park - green area, Elementary school, Bicycle path, Daycare centre |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural, Commercial, Industrial, Residential |
Loading maps...