BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 17.1x23.58 M |
Lot Size | 852 MC |
EXPENSES | |
---|---|
Insurance | $ 13473 / year |
Energy cost | $ 960 / year |
Snow removal / Lawn mowing | $ 2277 / year |
Municipal Taxes (2025) | $ 14801 / year |
School taxes (2025) | $ 673 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Sign, Wall-mounted air conditioning, Central heat pump |
Siding | Cedar shingles, Stone |
Distinctive features | Water access, Other, Street corner, Navigable |
Proximity | Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...