BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 13.77x11.98 M |
Lot Size | 349 MC |
EXPENSES | |
---|---|
Insurance | $ 1463 / year |
Energy cost | $ 1955 / year |
Municipal Taxes (2024) | $ 3229 / year |
School taxes (2024) | $ 185 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Wood, Melamine |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Hearth stove | Wood fireplace |
Siding | Brick |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Other, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
View | Water |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...