BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.0 x 12.0 P | Ground Floor | Ceramic tiles |
Dining room | 12.0 x 9.0 P | Ground Floor | Floating floor |
Living room | 12.0 x 9.0 P | Ground Floor | Floating floor |
Primary bedroom | 12.0 x 11.0 P | Ground Floor | Floating floor |
Bedroom | 11.0 x 9.0 P | Ground Floor | Floating floor |
Bathroom | 6.0 x 7.0 P | Ground Floor | Ceramic tiles |
Living room | 16.0 x 8.0 P | Basement | Floating floor |
Bedroom | 12.0 x 14.0 P | Basement | Floating floor |
Bedroom | 12.0 x 14.0 P | Basement | Floating floor |
Laundry room | 6.0 x 4.0 P | Basement | Ceramic tiles |
Bathroom | 8.0 x 9.0 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Landscaping | Patio |
Restrictions/Permissions | Pets allowed with conditions, Smoking not allowed |
Equipment available | Private yard, Wall-mounted heat pump |
Zoning | Residential |