BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15 x 9.7 P | Ground Floor | Wood |
Kitchen | 8.4 x 9.8 P | Ground Floor | Wood |
Primary bedroom | 13.6 x 11 P | Ground Floor | Wood |
Bedroom | 8.6 x 11.9 P | Ground Floor | Wood |
Bathroom | 4.8 x 7 P | Ground Floor | Ceramic tiles |
Hallway | 9.3 x 3.2 P | Ground Floor | Wood |
Bedroom | 13 x 9 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |