BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 52x36 P |
Lot Size | 12255 PC |
EXPENSES | |
---|---|
Insurance | $ 1882 / year |
Other | $ 300 / year |
Snow removal / Lawn mowing | $ 1305 / year |
Municipal Taxes (2024) | $ 5001 / year |
School taxes (2024) | $ 368 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Cupboard | Melamine |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Vinyl |
Proximity | Golf, Park - green area, Cross-country skiing |
Available services | Fire detector, Yard, Outdoor storage space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system |
Loading maps...