BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 11.58x7.42 M |
Lot Size | 642.33 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3081 / year |
School taxes (2023) | $ 286 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.7 x 8 P | Ground Floor | Wood |
Living room | 11.5 x 11.9 P | Ground Floor | Wood |
Dining room | 8.7 x 11.5 P | Ground Floor | Wood |
Primary bedroom | 10.11 x 11.6 P | Ground Floor | Wood |
Bedroom | 9.1 x 10.3 P | Ground Floor | Wood |
Bedroom | 9.1 x 9.4 P | Ground Floor | Wood |
Bathroom | 7.9 x 8.2 P | Ground Floor | Ceramic tiles |
Bedroom | 11.3 x 11.3 P | Basement | Floating floor |
Family room | 28.2 x 10.9 P | Basement | Floating floor |
Laundry room | 10.2 x 7.5 P | Basement | Floating floor |
Family room | 18 x 11 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Park - green area, Elementary school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...