BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 7.99x7.99 M |
Lot Size | 201.6 MC |
EXPENSES | |
---|---|
Insurance | $ 1171 / year |
Energy cost | $ 191 / year |
Municipal Taxes (2024) | $ 2204 / year |
School taxes (2023) | $ 119 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Tin |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |
Loading maps...