Office space with 3 closed offices and large open area for workstations. Unit can be subdivided. Price per square foot indicated includes OPEX and taxes.
BUILDING | |
---|---|
Type | Commercial rental space/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator, Mobility impaired accessible |
Proximity | Other, Highway, Public transport |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Commercial |
Equipment available | Ventilation system, Central air conditioning, Central heat pump |
Kind of commerce | Accounting, Health centre, Beauty salon, School, Office, Clinic |
Type of business/Industry | Service |
Loading maps...