BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 45x25 P |
Lot Size | 2570 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6846 / year |
School taxes (2024) | $ 852 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...