BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 14.35x11.02 M |
Lot Size | 476.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6382 / year |
School taxes (2024) | $ 569 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.8 x 14 P | Ground Floor | Wood |
Kitchen | 11.8 x 13 P | Ground Floor | Ceramic tiles |
Bedroom | 13 x 13.7 P | Ground Floor | Wood |
Bedroom | 8.8 x 11.4 P | Ground Floor | Wood |
Bathroom | 4.10 x 6.11 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...