BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 15121 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4334 / year |
School taxes (2024) | $ 417 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.5 x 8.5 P | Ground Floor | Ceramic tiles |
Washroom | 10 x 5 P | Ground Floor | Ceramic tiles |
Home office | 10 x 10 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 14 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 11.6 P | Ground Floor | Ceramic tiles |
Kitchen | 14 x 10 P | Ground Floor | Ceramic tiles |
Bedroom | 10 x 10 P | 2nd Floor | Wood |
Bedroom | 11.6 x 16.2 P | 2nd Floor | Wood |
Primary bedroom | 17.7 x 11.6 P | 2nd Floor | Wood |
Bathroom | 10 x 11.7 P | 2nd Floor | Ceramic tiles |
Family room | 26 x 17 P | Basement | Ceramic tiles |
Workshop | 10.6 x 9.9 P | Basement | Concrete |
Bedroom | 10 x 9.2 P | Basement | Ceramic tiles |
Other | 10.8 x 6.7 P | Basement | Concrete |
Cellar / Cold room | 6 x 2 P | Basement | Concrete |
Other | 12.6 x 11.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Pool | Above-ground |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
Siding | Brick |
Driveway | Concrete |
Landscaping | Fenced |
Basement | Finished basement |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Hearth stove | Wood burning stove, Wood fireplace |