BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 10.21x10.14 M |
Lot Size | 728.7 MC |
EXPENSES | |
---|---|
Insurance | $ 1600 / year |
Snow removal / Lawn mowing | $ 900 / year |
Municipal Taxes (2024) | $ 4073 / year |
School taxes (2024) | $ 293 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...