Welcome to 4035 Rue Ontario E, Montreal! Located in the vibrant Hochelaga-Maisonneuve area, this property is a prime investment opportunity. Occupied until September 2025, it generates an annual revenue of $176,343. Close to Parc Lalancette, local shops, and metro stations, it's an excellent option for investors.
BUILDING | |
---|---|
Type | Commercial condo |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Insurance | $ 1057 / year |
Energy cost | $ 13526 / year |
Co-ownership fees | $ 12175 / year |
Municipal Taxes (2023) | $ 54790 / year |
School taxes (2023) | $ 1601 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Type of business/Industry | Retail |
Loading maps...