Magnificent condo flooded with natural light located in a sought after area of NDG. The unit includes two closed bedrooms, a spacious kitchen, a private balcony and a storage unit. Located minutes away from Concordia University, the local train, grocery stores, a pharmaprix and all amenities.
** Unit is currently rented for $1310/ month.
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3636 / year |
Municipal Taxes (2024) | $ 2127 / year |
School taxes (2024) | $ 242 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11 x 10.9 P | Basement | Floating floor |
Dining room | 5.1 x 9.3 P | Basement | Floating floor |
Kitchen | 10.6 x 7.3 P | Basement | Ceramic tiles |
Bedroom | 9.2 x 11.3 P | Basement | Floating floor |
Primary bedroom | 10.6 x 11.6 P | Basement | Floating floor |
Bathroom | 6.6 x 8.3 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...