BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 2316 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3990 / year |
School taxes (2025) | $ 334 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.11 x 17.8 P | Ground Floor | |
Living room | 15.0 x 11.10 P | Ground Floor | |
Dining room | 10.11 x 12.6 P | Ground Floor | |
Kitchen | 9.4 x 13.7 P | Ground Floor | |
Washroom | 4.7 x 3.8 P | Ground Floor | |
Primary bedroom | 15.7 x 17.11 P | 2nd Floor | |
Walk-in closet | 4.5 x 10.6 P | 2nd Floor | |
Bedroom | 9.4 x 17.8 P | 2nd Floor | |
Bedroom | 9.8 x 12.5 P | 2nd Floor | |
Bathroom | 11.6 x 9.3 P | 2nd Floor | |
Other | 4.0 x 20.2 P | 2nd Floor | |
Family room | 19.5 x 17.8 P | Basement | |
Bathroom | 10.1 x 9.11 P | Basement | |
Other | 8.2 x 15.11 P | Basement | |
Other | 7.4 x 7.4 P | Basement |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Fitted |
Proximity | Highway, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Central heat pump |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...