BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 12.2x7.95 M |
Lot Size | 254.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4460 / year |
School taxes (2023) | $ 415 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 9.8 x 11.10 P | Basement | Floating floor |
Primary bedroom | 11.0 x 14.0 P | 2nd Floor | Wood |
Primary bedroom | 3.7 x 3.4 M | Ground Floor | Wood |
Bedroom | 9.0 x 11.0 P | 2nd Floor | Wood |
Bedroom | 8.4 x 10.11 P | Basement | Floating floor |
Bedroom | 3.35 x 2.82 M | Ground Floor | Wood |
Bedroom | 3.61 x 2.92 M | Ground Floor | Wood |
Living room | 17.0 x 8.0 P | Basement | Floating floor |
Bedroom | 10.0 x 11.0 P | 2nd Floor | Wood |
Kitchen | 4.24 x 3.61 M | Ground Floor | Ceramic tiles |
Living room | 13.0 x 14.0 P | 2nd Floor | Wood |
Bathroom | 8.0 x 6.0 P | Basement | Ceramic tiles |
Bathroom | 2.92 x 3.0 M | RJ | Ceramic tiles |
Kitchen | 13.0 x 12.0 P | 2nd Floor | Other |
Kitchen | 10.6 x 13.6 P | Basement | Other |
Bathroom | 5.0 x 7.0 P | 2nd Floor | Ceramic tiles |
Living room | 3.86 x 2.84 M | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine, Laminated |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Other |
Proximity | Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...