BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 13.78x9.6 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5618 / year |
School taxes (2023) | $ 568 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.5 x 6.8 P | Ground Floor | |
Living room | 18.6 x 20.9 P | Ground Floor | |
Dining room | 8.7 x 17.6 P | Ground Floor | |
Kitchen | 16.7 x 14.0 P | Ground Floor | |
Solarium | 11.8 x 14.1 P | Ground Floor | |
Washroom | 5.0 x 7.3 P | Ground Floor | |
Family room | 13.2 x 33.6 P | Basement | |
Bathroom | 7.8 x 9.7 P | Basement | |
Bedroom | 11.8 x 13.8 P | Basement | |
Home office | 8.3 x 14.1 P | 2nd Floor | |
Bedroom | 13.5 x 14.3 P | 2nd Floor | |
Walk-in closet | 3.8 x 4.9 P | 2nd Floor | |
Bathroom | 9.2 x 7.3 P | 2nd Floor | |
Bedroom | 12.2 x 11.7 P | 2nd Floor | |
Bathroom | 12.0 x 8.0 P | 2nd Floor | |
Primary bedroom | 13.0 x 14.4 P | 2nd Floor | |
Walk-in closet | 8.7 x 6.7 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Land / Yard lined with hedges, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Double width or more |
Proximity | Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Other, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Central heat pump |
Loading maps...