BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 945.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1950 / year |
School taxes (2025) | $ 103 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15.5 x 17.9 P | Ground Floor | PVC |
Bedroom | 13.10 x 6.6 P | Ground Floor | Wood |
Bedroom | 13.9 x 6.5 P | Ground Floor | Wood |
Bedroom | 13.3 x 8.2 P | Ground Floor | Wood |
Bathroom | 10.2 x 6.7 P | Ground Floor | PVC |
Other | 17.11 x 4.7 P | 2nd Floor | Floating floor |
Bedroom | 13.11 x 12.1 P | 2nd Floor | Floating floor |
Bedroom | 20.7 x 10.7 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Siding | Aluminum |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, University |
Zoning | Commercial, Residential |
Window type | Crank handle, Sliding |
Basement | Crawl space, Low (less than 6 feet) |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Cupboard | Wood |