BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 21616 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5670 / year |
School taxes (2025) | $ 442 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 15 x 12.5 P | Ground Floor | |
Hallway | 6.2 x 6 P | Ground Floor | |
Living room | 14 x 13.5 P | Ground Floor | |
Living room | 14 x 14 P | Ground Floor | |
Kitchen | 13 x 12 P | Ground Floor | |
Dining room | 15.9 x 8.4 P | Ground Floor | |
Primary bedroom | 12.6 x 10.11 P | Ground Floor | |
Kitchen | 14.6 x 15.9 P | Ground Floor | |
Bedroom | 12.7 x 9 P | Ground Floor | |
Bathroom | 15 x 8 P | Ground Floor | |
Bathroom | 9 x 7.5 P | Ground Floor | |
Playroom | 19.4 x 14.9 P | Ground Floor | |
Primary bedroom | 14.1 x 12.4 P | Ground Floor | |
Bedroom | 14 x 11 P | Ground Floor | |
Bedroom | 12.5 x 11.5 P | Ground Floor | |
Washroom | 5.1 x 5.1 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Basement foundation | Concrete slab on the ground |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Wood burning stove |
Garage | Attached, Heated, Double width or more, Fitted |
Siding | Aluminum, Wood |
Pool | Other |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Distinctive features | Intergeneration |
Loading maps...