BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.05x23.24 M |
Lot Size | 129215 MC |
EXPENSES | |
---|---|
Energy cost | $ 3760 / year |
Municipal Taxes (2024) | $ 3871 / year |
School taxes (2024) | $ 395 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Veranda | 13.5 x 13.11 P | Ground Floor | Ceramic tiles |
Other | 25.8 x 15.3 P | Ground Floor | Wood |
Kitchen | 18.9 x 15.6 P | Ground Floor | Ceramic tiles |
Hallway | 7.7 x 9.4 P | Ground Floor | Ceramic tiles |
Laundry room | 10.9 x 9.9 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 7.11 P | Ground Floor | Ceramic tiles |
Bedroom | 13.5 x 11.10 P | Ground Floor | Wood |
Workshop | 15.10 x 16.1 P | Ground Floor | Concrete |
Other | 7.6 x 21.3 P | Ground Floor | Concrete |
Other | 15.8 x 4.7 P | Ground Floor | Ceramic tiles |
Washroom | 12.3 x 4.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.1 x 12.8 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 5.11 x 14.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 15.0 x 14.5 P | 2nd Floor | Wood |
Home office | 9.2 x 5.3 P | 2nd Floor | Wood |
Bedroom | 11.6 x 11.10 P | 2nd Floor | Wood |
Walk-in closet | 5.3 x 9.2 P | 2nd Floor | Wood |
Other | 18.11 x 10.11 P | 2nd Floor | Wood |
Bedroom | 10.3 x 9.6 P | 2nd Floor | Wood |
Bedroom | 11.10 x 11.5 P | 2nd Floor | Wood |
Walk-in closet | 9.10 x 5.1 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Wood |
Heating system | Radiant |
Water supply | Artesian well |
Heating energy | Bi-energy, Wood, Electricity, Propane |
Equipment available | Water softener, Central vacuum cleaner system installation, Alarm system, Ventilation system, Private yard |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Other, Wood fireplace, Wood burning stove |
Siding | Wood, Brick |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | No basement |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Tin |
Topography | Other |
View | Other |
Zoning | Residential |
Loading maps...