BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 60.1x64.3 P |
Lot Size | 31010.8 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6900 / year |
School taxes (2023) | $ 757 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10 x 7.4 P | Ground Floor | Ceramic tiles |
Kitchen | 9 x 13 P | RJ | Other |
Living room | 20 x 12 P | RJ | Other |
Hallway | 14 x 11 P | Ground Floor | Wood |
Primary bedroom | 11.6 x 13.6 P | RJ | Other |
Living room | 20.4 x 14 P | Ground Floor | Wood |
Bathroom | 9.7 x 5 P | RJ | Other |
Dining room | 16.10 x 14 P | Ground Floor | Wood |
Kitchen | 17 x 15.11 P | Ground Floor | Ceramic tiles |
Dinette | 12.9 x 9.9 P | Ground Floor | Ceramic tiles |
Storage | 10.3 x 6.2 P | Ground Floor | Ceramic tiles |
Laundry room | 10 x 9 P | Ground Floor | Ceramic tiles |
Bathroom | 14.5 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 25.7 x 12.5 P | 2nd Floor | Wood |
Bathroom | 14.10 x 14 P | 2nd Floor | Ceramic tiles |
Mezzanine | 14 x 12.11 P | 2nd Floor | Wood |
Home office | 12.11 x 9 P | 2nd Floor | Wood |
Bedroom | 16 x 11 P | 2nd Floor | |
Bedroom | 13.2 x 10.9 P | Basement | Other |
Living room | 13 x 14 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Land / Yard lined with hedges, Patio, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Double width or more |
Siding | Other, Concrete stone |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Waterfront, Intergeneration |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Other |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
View | Water |
Zoning | Residential |
Loading maps...