BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 433.4 MC |
EXPENSES | |
---|---|
Insurance | $ 1995 / year |
Energy cost | $ 1469 / year |
Snow removal / Lawn mowing | $ 575 / year |
Municipal Taxes (2024) | $ 3969 / year |
School taxes (2024) | $ 272 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood |
Foundation | Stone |
Hearth stove | Other, Wood fireplace |
Siding | Aluminum, Stone |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector, Balcony/terrace, Yard, Outdoor storage space, Indoor storage space |
Basement | 6 feet and over, Partially finished, Other, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung, French window |
Roofing | Other, Tin |
Topography | Sloped |
View | Water, Panoramic, City |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...