BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 20798 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.3 x 11 P | Ground Floor | |
Kitchen | 17 x 12.6 P | Ground Floor | |
Dining room | 13.5 x 12 P | Ground Floor | |
Primary bedroom | 16 x 16 P | Ground Floor | |
Bathroom | 10.8 x 7.8 P | Ground Floor | |
Home office | 14 x 10 P | Ground Floor | |
Washroom | 6.6 x 9.6 P | Ground Floor | |
Bedroom | 13.3 x 9.5 P | Basement | |
Bedroom | 13.2 x 11.3 P | Basement | |
Family room | 33 x 15.4 P | Basement | |
Bathroom | 10.8 x 8.7 P | Basement | |
Storage | 12 x 9.6 P | Basement |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Double width or more |
Distinctive features | Water access, Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
View | Water, Panoramic |
Zoning | Residential |
Loading maps...