A beautiful located large duplex in the proximity of metro stations, local shopping district and so much more amenities. Book a quick visit and make it your own and your investment asset.
BUILDING | |
---|---|
Type | Triplex |
Style | Attached |
Dimensions | 9.14x12.22 M |
Lot Size | 242.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5094 / year |
School taxes (2025) | $ 623 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.10 x 9.4 P | 2nd Floor | |
Dining room | 10.6 x 9.1 P | 2nd Floor | |
Laundry room | 5.1 x 2.11 P | 2nd Floor | |
Living room | 16.7 x 10.5 P | 2nd Floor | |
Primary bedroom | 15.10 x 10.5 P | 2nd Floor | |
Other | 5.9 x 2.7 P | 2nd Floor | |
Bathroom | 10.3 x 5.10 P | 2nd Floor | |
Bedroom | 10.3 x 9.3 P | 2nd Floor | |
Bedroom | 13.9 x 9.8 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted, Single width |
Proximity | Highway, Hospital, Park - green area, Public transport |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Equipment available | Central air conditioning, Central heat pump |
Loading maps...