BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 403.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 2373 / year |
Municipal Taxes (2023) | $ 4691 / year |
School taxes (2022) | $ 290 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Pressed fibre |
Proximity | Other |
Basement | Unfinished, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Other, Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Commercial, Residential |
Loading maps...