BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 22x8.53 M |
Lot Size | 5357.1 MC |
EXPENSES | |
---|---|
Energy cost | $ 2297 / year |
Municipal Taxes (2024) | $ 4291 / year |
School taxes (2024) | $ 208 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16.6 x 6.5 P | Ground Floor | Other |
Living room | 16.7 x 13 P | Ground Floor | Other |
Dining room | 12.4 x 2.5 P | Ground Floor | Other |
Kitchen | 13.5 x 15 P | Ground Floor | Ceramic tiles |
Other | 9.3 x 3.7 P | Ground Floor | Other |
Bathroom | 16.9 x 8.6 P | Ground Floor | Ceramic tiles |
Bedroom | 13.2 x 12 P | Ground Floor | Other |
Veranda | 7.9 x 15.5 P | Ground Floor | Granite |
Other | 25.11 x 8.6 P | Basement | Granite |
Living room | 25.11 x 20.1 P | Basement | Granite |
Home office | 11.7 x 15 P | Basement | Granite |
Other | 14.7 x 9.3 P | 2nd Floor | Other |
Bedroom | 13.10 x 14.7 P | 2nd Floor | Other |
Bathroom | 14.7 x 7.2 P | 2nd Floor | Granite |
Bedroom | 10.4 x 12.2 P | 2nd Floor | Other |
Other | 20.6 x 11.1 P | 2nd Floor | Other |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, Other |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Double width or more |
Siding | Other |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Other, Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Loading maps...