BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1944 / year |
Municipal Taxes (2025) | $ 2477 / year |
School taxes (2024) | $ 183 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.10 x 17.8 P | Ground Floor | |
Dining room | 11 x 11.3 P | Ground Floor | |
Kitchen | 10.11 x 8.11 P | Ground Floor | |
Storage | 3.9 x 11.2 P | Ground Floor | |
Bathroom | 10.11 x 8.2 P | Ground Floor | |
Primary bedroom | 12.4 x 14.2 P | Ground Floor | |
Walk-in closet | 8.3 x 5.1 P | Ground Floor | |
Bedroom | 14.6 x 8.10 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Restrictions/Permissions | Cats allowed, Dogs allowed |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Available services | Outdoor storage space |
Windows | PVC |
Zoning | Residential |