BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 25x41 P |
Lot Size | 10064 PC |
EXPENSES | |
---|---|
Energy cost | $ 2640 / year |
Municipal Taxes (2025) | $ 3056 / year |
School taxes (2024) | $ 129 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Brick |
Distinctive features | Street corner |
Pool | Inground |
Basement | 6 feet and over |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...