BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 13204 / year |
School taxes (2024) | $ 429 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Proximity | Highway |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial |
Kind of commerce | Seniors' residence |
Mobility impared accessible | Exterior access ramp, Threshold-free shower, Adapted kitchen, Adapted entrance |
Loading maps...