BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 13.72x12.59 M |
Lot Size | 580.7 MC |
EXPENSES | |
---|---|
Insurance | $ 4958 / year |
Energy cost | $ 6195 / year |
Snow removal / Lawn mowing | $ 750 / year |
Other rental | $ 436 / year |
Municipal Taxes (2024) | $ 8275 / year |
School taxes (2024) | $ 622 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Natural gas |
Equipment available | Alarm system |
Windows | PVC |
Foundation | Concrete block |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
View | City |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...