BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 10.97x7.92 M |
Lot Size | 410.7 MC |
EXPENSES | |
---|---|
Insurance | $ 1765 / year |
Energy cost | $ 780 / year |
Snow removal / Lawn mowing | $ 400 / year |
Municipal Taxes (2024) | $ 5395 / year |
School taxes (2023) | $ 153 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Pressed fibre |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...