BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 579.35 MC |
EXPENSES | |
---|---|
Insurance | $ 5073 / year |
Snow removal / Lawn mowing | $ 965 / year |
Municipal Taxes (2025) | $ 8316 / year |
School taxes (2025) | $ 226 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Stone |
Garage | Attached |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | Unfinished, Low (less than 6 feet), Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...