BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 232.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4342 / year |
School taxes (2024) | $ 411 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5 x 6 P | Ground Floor | |
Washroom | 7.10 x 4.2 P | Ground Floor | |
Living room | 12.8 x 10.10 P | Ground Floor | |
Dining room | 11.6 x 9 P | Ground Floor | |
Kitchen | 8.6 x 11 P | Ground Floor | |
Primary bedroom | 12.7 x 12.4 P | 2nd Floor | |
Bedroom | 10 x 11.9 P | 2nd Floor | |
Bedroom | 9.10 x 11.9 P | 2nd Floor | |
Laundry room | 10.10 x 6 P | 2nd Floor | |
Bathroom | 7.8 x 13.10 P | 2nd Floor | |
Bedroom | 9 x 11.2 P | Basement | |
Bathroom | 9 x 5 P | Basement | |
Family room | 10 x 14 P | Basement | |
Storage | 7.9 x 8 P | Basement |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Fitted |
Siding | Brick, Vinyl |
Proximity | Highway, Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Energy efficiency | Novoclimat certification |
Loading maps...