BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 7.58x7.57 M |
Lot Size | 292.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3062 / year |
School taxes (2023) | $ 93 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Pressed fibre |
Proximity | Cegep, Hospital, Elementary school, High school, Daycare centre |
Basement | Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Loading maps...