BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 9.88x10.68 M |
Lot Size | 7605 PC |
EXPENSES | |
---|---|
Energy cost | $ 1130 / year |
Municipal Taxes (2024) | $ 1824 / year |
School taxes (2024) | $ 73 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.8 x 7.8 P | Ground Floor | Wood |
Kitchen | 11.4 x 15.5 P | Ground Floor | Floating floor |
Dining room | 12.11 x 8.10 P | Ground Floor | Floating floor |
Living room | 11.6 x 12.11 P | Ground Floor | Floating floor |
Bedroom | 8.5 x 11.10 P | Ground Floor | Floating floor |
Bathroom | 8.10 x 9.2 P | Ground Floor | Flexible floor coverings |
Washroom | 3.6 x 5.0 P | 2nd Floor | Floating floor |
Den | 8.6 x 14.11 P | 2nd Floor | Floating floor |
Bedroom | 11.7 x 12.3 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Garage | Detached |
Basement | Unfinished |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...