BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 12.2x7.72 M |
Lot Size | 2879 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3784 / year |
School taxes (2024) | $ 474 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 9.8 x 9.2 P | Ground Floor | Wood |
Living room | 13.6 x 10.8 P | 2nd Floor | Wood |
Living room | 13.7 x 10.7 P | Ground Floor | Wood |
Bedroom | 10.8 x 9.9 P | 2nd Floor | Wood |
Bedroom | 10.11 x 9.5 P | Ground Floor | Wood |
Bedroom | 11.1 x 10.8 P | 2nd Floor | Wood |
Bedroom | 13.7 x 10.11 P | Ground Floor | Wood |
Kitchen | 11.4 x 13.1 P | 2nd Floor | Ceramic tiles |
Kitchen | 12.10 x 11.7 P | Ground Floor | Ceramic tiles |
Bathroom | 6.10 x 6.2 P | 2nd Floor | Ceramic tiles |
Bathroom | 6.7 x 5.9 P | Ground Floor | Ceramic tiles |
Bedroom | 9.11 x 9.7 P | 2nd Floor | Wood |
Family room | 19.1 x 11.11 P | Basement | Wood |
Laundry room | 17.7 x 12.10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...