BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 12.82x15.86 M |
Lot Size | 990.6 MC |
EXPENSES | |
---|---|
Insurance | $ 2277 / year |
Snow removal / Lawn mowing | $ 2348 / year |
Municipal Taxes (2024) | $ 7263 / year |
School taxes (2023) | $ 514 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...