BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 15.63x8.78 M |
Lot Size | 413.4 MC |
EXPENSES | |
---|---|
Insurance | $ 2945 / year |
Municipal Taxes (2024) | $ 4116 / year |
School taxes (2024) | $ 113 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system |
Windows | PVC |
Foundation | Poured concrete, Stone |
Siding | Aluminum, Other, Brick |
Proximity | Other, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...