BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.48x10.87 M |
Lot Size | 668.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 2380 / year |
Municipal Taxes (2024) | $ 6757 / year |
School taxes (2024) | $ 603 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 8.10 P | Ground Floor | Ceramic tiles |
Living room | 12 x 18.6 P | Ground Floor | Wood |
Den | 8.6 x 12.8 P | Ground Floor | Wood |
Dining room | 12.5 x 17.2 P | Ground Floor | Wood |
Kitchen | 12.5 x 17.1 P | Ground Floor | Ceramic tiles |
Walk-in closet | 12.4 x 4.2 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 7 P | Ground Floor | Ceramic tiles |
Bathroom | 8.1 x 13.7 P | 2nd Floor | Ceramic tiles |
Washroom | 2.5 x 5.10 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 9.6 x 6.5 P | 2nd Floor | Wood |
Primary bedroom | 14.5 x 12.1 P | 2nd Floor | Wood |
Bedroom | 10 x 12.1 P | 2nd Floor | Wood |
Bedroom | 11.4 x 15.6 P | 2nd Floor | Wood |
Bedroom | 10.2 x 12.4 P | 2nd Floor | Wood |
Family room | 11.6 x 25.8 P | Basement | Concrete |
Storage | 9.9 x 17 P | Basement | Concrete |
Other | 11.8 x 33.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Fitted, Single width |
Siding | Aluminum, Pressed fibre, Stone |
Proximity | Hospital, Park - green area, Elementary school, Public transport, Bicycle path, Alpine skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain |
Zoning | Residential |
Loading maps...