BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 15.38x12.2 M |
Lot Size | 417.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4764 / year |
School taxes (2024) | $ 238 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...