BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 9.1 x 13.4 P | Ground Floor | Ceramic tiles |
Bedroom | 8.8 x 13.4 P | Ground Floor | Ceramic tiles |
Bathroom | 6.4 x 7.11 P | Ground Floor | Ceramic tiles |
Hallway | 4.5 x 7.1 P | Ground Floor | Ceramic tiles |
Kitchen | 8.8 x 7.6 P | Ground Floor | Ceramic tiles |
Dining room | 9.4 x 7.1 P | Ground Floor | Ceramic tiles |
Living room | 10.1 x 16.8 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Heating energy | Electricity |
Equipment available | Entry phone, Alarm system, Electric garage door, Central air conditioning, Partially furnished, Private balcony |
Easy access | Elevator |
Pool | Heated, Above-ground, Indoor |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Laundry room, Exercise room, Visitor parking, Bicycle storage area, Common areas, Indoor pool, Outdoor pool, Indoor storage space |
Parking | Outdoor, Garage |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Cadastre - Parking (included in the price) | Garage |
Loading maps...