BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 17.1x12.23 M |
Lot Size | 557.3 MC |
EXPENSES | |
---|---|
Insurance | $ 2144 / year |
Energy cost | $ 7778 / year |
Snow removal / Lawn mowing | $ 1886 / year |
Municipal Taxes (2024) | $ 5496 / year |
School taxes (2024) | $ 193 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Melamine |
Basement foundation | Concrete slab on the ground |
Heating system | Other |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Central heat pump, Level 2 charging station |
Windows | Wood |
Siding | Brick |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Loading maps...