Charming mobile home located on a corner lot with a large landscaped yard. Freshly repainted, this bright property includes 2 bedrooms, a spacious kitchen open to the living room, and a wall-mounted heat pump. Outside, you'll enjoy a large wooden deck, a shed, and 4 parking spaces. Located near many services: pharmacy, grocery store, daycare, and school. Don't miss this opportunity--schedule a visit soon !
Improvements:
2024 Front door
2024 Deck
2024 Paint
2017 Metal roof
2017 Heat pump
2017 Bathroom
2017 Asphalt driveway
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 56x16 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2036 / year |
Common expenses/Rental | $ 2580 / year |
Municipal Taxes (2024) | $ 1447 / year |
School taxes (2024) | $ 97 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.9 x 5.7 P | Ground Floor | Linoleum |
Kitchen | 14.8 x 11.8 P | Ground Floor | Linoleum |
Living room | 14.8 x 13.7 P | Ground Floor | Linoleum |
Bathroom | 9.6 x 8.3 P | Ground Floor | Linoleum |
Bedroom | 11.5 x 8.4 P | Ground Floor | Linoleum |
Primary bedroom | 14.8 x 11.0 P | Ground Floor | Linoleum |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Patio, Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Elementary school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Tin |
Zoning | Agricultural, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...