BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1670 MC |
EXPENSES | |
---|---|
Insurance | $ 7038 / year |
Other | $ 1477 / year |
Municipal Taxes (2024) | $ 34690 / year |
School taxes (2024) | $ 2586 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Distinctive features | Street corner |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Available services | Fire detector, Indoor storage space |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...