BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.54x12.87 M |
Lot Size | 11000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2504 / year |
School taxes (2024) | $ 202 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 5.6 P | Ground Floor | Floating floor |
Living room | 11.2 x 14.9 P | Ground Floor | Wood |
Dining room | 11.7 x 10.1 P | Ground Floor | Floating floor |
Kitchen | 9.2 x 8.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 12.5 P | Ground Floor | Wood |
Bedroom | 11.2 x 9.2 P | Ground Floor | Wood |
Bathroom | 8.9 x 4.9 P | Ground Floor | |
Laundry room | 11.5 x 10.5 P | Ground Floor | Wood |
Other | 11.4 x 14.1 P | Ground Floor | Carpet |
Family room | 25 x 10.8 P | Basement | Other |
Bedroom | 13.1 x 14.4 P | Basement | Other |
Home office | 14.5 x 10.8 P | Basement | Tiles |
Bathroom | 5.3 x 5.4 P | Basement | Tiles |
Workshop | 21.7 x 14.6 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation, Other |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Central heat pump |
Windows | Aluminum |
Hearth stove | Wood burning stove |
Proximity | Other, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
View | City |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...