Sunday, 26 January, 2025| 11:00 - 12:30
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 11.3 x 18.0 P | Ground Floor | Floating floor |
Kitchen | 8.6 x 7.6 P | Ground Floor | Floating floor |
Primary bedroom | 9.0 x 10.7 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 9.4 P | Ground Floor | Floating floor |
Bathroom | 8.5 x 6.0 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Zoning | Residential |
Equipment available | Wall-mounted heat pump, Partially furnished |
Loading maps...