The property has a certificate allowing short term rental.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 567 / year |
Common expenses/Rental | $ 6804 / year |
Municipal Taxes (2024) | $ 4573 / year |
School taxes (2024) | $ 606 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16.9 x 8.5 P | Ground Floor | |
Dining room | 18.3 x 16.9 P | Ground Floor | |
Living room | 18.3 x 9.4 P | Ground Floor | |
Home office | 18 x 9.8 P | Ground Floor | |
Primary bedroom | 17.3 x 14.8 P | Ground Floor | |
Family room | 17.7 x 23.5 P | Ground Floor | |
Walk-in closet | 6.4 x 10.2 P | Ground Floor | |
Bathroom | 10 x 9.7 P | Ground Floor | |
Washroom | 7 x 5 P | Ground Floor | |
Laundry room | 5.6 x 9.10 P | Ground Floor | |
Walk-in closet | 6.4 x 10.2 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...