BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 6.4x10.97 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2508 / year |
Municipal Taxes (2025) | $ 4415 / year |
School taxes (2024) | $ 378 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 4.1 P | RJ | Ceramic tiles |
Bedroom | 12.0 x 9.11 P | RJ | Wood |
Bathroom | 8.7 x 3.11 P | RJ | Ceramic tiles |
Washroom | 3.10 x 4.10 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 15.5 P | Ground Floor | Wood |
Dining room | 15.3 x 7.9 P | Ground Floor | Wood |
Kitchen | 13.3 x 15.3 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 15.10 P | 2nd Floor | Wood |
Bathroom | 8.1 x 10.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.7 x 13.2 P | 2nd Floor | Wood |
Bedroom | 10.5 x 13.2 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
Window type | Crank handle |
Distinctive features | Cul-de-sac |
Garage | Double width or more, Fitted, Heated |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Patio |
Available services | Fire detector |
Parking | Garage, In carport |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Carport | Other |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |